GAUREE DEVELOPMENT AND LEASING PRIVATE LIMITED having CIN U70100MH1997PTC108429 is 28 years & 20 days old Private Indian Company incorporated on 02 Jun 1997. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 70100 (which is part of its CIN).
As per the NIC code, it is involved in Activities of head offices . GAUREE DEVELOPMENT AND LEASING Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2022. Directors of GAUREE DEVELOPMENT AND LEASING are Sushma Devi Yadav and Manish Srivastava.
GAUREE DEVELOPMENT AND LEASING ' Corporate Identification Number (CIN) is U70100MH1997PTC108429 and its registration number is 108429. Users may contact GAUREE DEVELOPMENT AND LEASING on its Email address - gdlpl.statutory@sahara.in Registered address of GAUREE DEVELOPMENT AND LEASING is SAHARA INDIA POINTCTS 40& 44 S V RD GOREGAON (W),MUMBAI,Maharashtra,India-400104. Current status of GAUREE DEVELOPMENT AND LEASING PRIVATE LIMITED is - Active.
as on 22/06/2025
as on 22/06/2025
CIN | U70100MH1997PTC108429 |
---|---|
Company Status | Active |
Registration Number | 108429 |
Date of Incorporation | 06/02/1997 |
RoC | ROC Mumbai |
Company Age | 28 years & 27 days |
Authorized Capital | ₹ 100000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Activities of head offices |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2021 |
Email ID | gdlpl.statutory@sahara.in |
---|---|
Address | SAHARA INDIA POINTCTS 40& 44 S V RD GOREGAON (W) MUMBAI Maharashtra India 400104 |
Website | sahara.in |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
00399003 | 10 Aug 2009 | Director | 28 years | |
07134159 | 18 Mar 2023 | Director | 28 years | |
09703892 | 26 Apr 2023 | Director | 28 years | |
00431905 | 17 Aug 2019 | Director | 28 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
5,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | West Bengal | ||
Strike Off
|
1,00,000.00 | 1 | Uttar Pradesh | |
Strike Off
|
1,00,000.00 | 1 | Uttar Pradesh | |
Strike Off
|
1,00,000.00 | 1 | Uttar Pradesh | |
Strike Off
|
1,00,000.00 | 1 | Uttar Pradesh | |
Strike Off
|
1,00,000.00 | 1 | Uttar Pradesh | |
Strike Off
|
1,00,000.00 | 1 | Uttar Pradesh | |
Strike Off
|
1,00,000.00 | 1 | Uttar Pradesh | |
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
44,37,82,790.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | Maharashtra | ||
Strike Off
|
5,00,000.00 | 1 | Maharashtra | |
1,00,000.00 | 1 | Maharashtra | ||
Strike Off
|
1,00,000.00 | 1 | Uttar Pradesh | |
5,00,000.00 | 2 | Maharashtra | ||
5,00,000.00 | 2 | Maharashtra | ||
5,00,000.00 | 2 | Maharashtra | ||
5,00,000.00 | 2 | Maharashtra | ||
18,42,50,000.00 | 2 | West Bengal | ||
19,77,80,000.00 | 2 | West Bengal | ||
21,86,80,000.00 | 2 | West Bengal | ||
5,00,000.00 | 2 | Maharashtra | ||
10,79,78,15,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
5,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
41,65,00,000.00 | 4 | Uttar Pradesh | ||
7,66,77,50,800.00 | 4 | Uttar Pradesh | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
69,05,00,000.00 | 4 | Maharashtra | ||
2,32,00,00,000.00 | 5 | Uttar Pradesh | ||
21,52,50,000.00 | 6 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
12,19,000.00 | 1 | West Bengal | ||
1,00,000.00 | 2 | Maharashtra | ||
4,76,10,99,911.00 | 5 | West Bengal | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
10,09,000.00 | 2 | Uttar Pradesh | ||
50,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
50,00,020.00 | 1 | Maharashtra | ||
13,64,000.00 | 1 | Uttar Pradesh | ||
13,64,000.00 | 1 | Uttar Pradesh | ||
13,64,000.00 | 1 | Uttar Pradesh | ||
10,00,000.00 | 2 | Uttar Pradesh | ||
10,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 4 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 3 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
50,00,010.00 | 1 | Maharashtra | ||
1,00,000.00 | 4 | Uttar Pradesh | ||
1,00,000.00 | 1 | Maharashtra | ||
25,23,60,000.00 | 3 | Maharashtra | ||
2,00,00,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
5,00,000.00 | 1 | West Bengal | ||
5,00,000.00 | 1 | West Bengal | ||
5,00,000.00 | 1 | West Bengal | ||
5,00,000.00 | 1 | West Bengal | ||
5,00,000.00 | 1 | West Bengal | ||
5,00,000.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
12,29,000.00 | 1 | West Bengal | ||
12,19,000.00 | 1 | West Bengal | ||
13,31,000.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
33,10,50,000.00 | 6 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
20,00,05,00,000.00 | 2 | Maharashtra | ||
10,00,000.00 | 1 | Uttar Pradesh | ||
1,50,00,00,000.00 | 6 | Maharashtra | ||
24,50,000.00 | 5 | Maharashtra | ||
1,00,000.00 | 3 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
GAUREE DEVELOPMENT AND LEASING PRIVATE LIMITED having CIN U70100MH1997PTC108429 is 28 years month old Private Indian Company incorporated with MCA on 17 Aug 2019. GAUREE DEVELOPMENT AND LEASING PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of GAUREE DEVELOPMENT AND LEASING PRIVATE LIMITED is U70100MH1997PTC108429.
Address of GAUREE DEVELOPMENT AND LEASING PRIVATE LIMITED is Sahara india pointcts 40& 44 s v rd goregaon (w),mumbai,maharashtra,india-400104,.
The company has 7 directors/key management personnel Abhijit Sarkar,manish Srivastava,sushma Yadav,subrata Sahara,sushma Yadav,manish Srivastava,subrata Sahara,
Email : gdlpl.statutory@sahara.in
Address : SAHARA INDIA POINTCTS 40& 44 S V RD GOREGAON (W) MUMBAI Maharashtra India 400104
GAUREE DEVELOPMENT AND LEASING PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities